Services & Fees
Professional Tax Preparation Fees
ALL SERVICE FEES MUST BE PAID PRIOR TO ELECTRONICALLY FILING YOUR RETURN
Fees | |
---|---|
1040 Long Form | $155 |
1040X Amendment | $175+ |
Married Filing Joint | $20 |
State Returns | $45 |
Itemized Deductions | $30 & up |
Schedule B Interest and Ordinary Dividends | $10 & up |
Schedule C Sole Proprietor Business | $65 & up |
Schedule D Capital Gains and Losses | $45 & up |
Schedule E Rental Properties | $65& up |
Schedule F Farming Profit or Loss | $65 & up |
K1 | $35 |
Form 2106 only * for certain State Returns * | $55 |
Additional IRS forms, credits: edu. credits, expenses, charitable contributions, etc.) |
$10+ |
Shipping | $5 |
Printing and Handling fee for mail in returns | $20 |
Direct Deposit Free | Free |
Efile Free | Free |
Prior year income tax review | Free |